NEOCAB®one of the most trusted brands in cables & conductors, was created with aim to cater high-quality premium cable products to the market. Though times we catered products that required high-end INNOVATION and RESEARCH.
NEOCAB®-PV's SOLAR Cables are a step towards creation of enviornment friendly cables for development of ELECTRICITY through SOLAR-power.NEOCAB®-PV is our efforts to take part in ENERGY CONSERVATION. Our range of PV-CABLES(also known as SOLAR CABLES) are more ADAPTIVE, more ROBUST, RUGGED and more VERSATILE than ever before. These cables are made in compliance with international standards such as RoHS and CE Certified.
NEOCAB®-PV solar cables are exclusively made for applications in photovoltic power systems. A solar cable interconnects solar panels and other electrical components of photovoltic system. These solar cables are designed to be UV & Ozone resistant, Chemical and Oil resistant, with excellent FR properties, propagates smoke with low opacity when forced burned with external source and contains absoluetly ZERO or Low halogen. This cable can survive extreme weather conditions. It can be used whithin a large temprature range and generally laid outside. These cables can be installed at indoor, outdoor, in hazard areas, in explosion areas, in industry and in agriculture.
Solar cable generally not installed in places where its directly exposed to sunlight however throughout the day time they are continuously exposed to diffused to indirect sunlight. Moreover they may need to face extreme weather conditions and harsh hand Considering these conditions we have developed certain range of Solar Cables which can be used according to prevalent condition of installation site. We also develop tailor made solar cables as per customer's requirements.
Solar DC Cables from PV Module to Array Junction Box (Generally conforming to TUV specifications-2 Pfg 1169/08.2007) | |||||
---|---|---|---|---|---|
Single Core Size In Sq.mm | Max. Conductor Diameter in mm | XL-LSOH Insulation Thickness- Nominal in mm | XL-LSOH Sheathing Thickness - Nominal in mm | Overall Dia. Nominal in mm | Ampere Rating 2-Adjecent Cable On Surface |
1.5 | 0.26 | 0.5 | 0.5 | 4.10+/-0.5 | 24 |
2.5 | 0.26 | 0.5 | 0.5 | 4.5+/-0.5 | 33 |
4 | 0.31 | 0.5 | 0.5 | 5.1+/-0.5 | 44 |
6 | 0.31 | 0.5 | 0.5 | 6.1+/-0.5 | 57 |
Solar DC Cables from Array Junction Box to Main Junction Box & MJB to Inverter (Geberally conforming to TUV Specifications-2 Pfg 1169/08.2007 ) | |||||
10 | 0.41 | 0.50 | 0.50 | 6.6+/-0.5 | 79 |
16 | 0.41 | 0.50 | 0.50 | 7.7+/-0.5 | 107 |
25 | 0.41 | 0.90 | 1.00 | 10.5+/-0.7 | 142 |
35 | 0.41 | 0.90 | 1.10 | 12.0+/-0.7 | 176 |
50 | 0.41 | 1.00 | 1.20 | 14.0+/-0.7 | 219 |
70 | 0.51 | 1.10 | 1.30 | 16.0+/-1.0 | 325 |
95 | 0.51 | 1.10 | 1.50 | 18.5+/-1.0 | 393 |
120 | 0.51 | 1.20 | 1.60 | 20.0+/-1.0 | 461 |
150 | 0.51 | 1.40 | 1.70 | 22.5+/-1.0 | 536 |
185 | 0.51 | 1.60 | 1.90 | 25.0+/-1.0 | 627 |
240 | 0.51 | 1.70 | 2.10 | 28.0+/-1.0 | 755 |
Solar DC Cables from PV Module to Array Junction Box( as per is-694 and is-1554 part 1 Guidlines) | |||||
---|---|---|---|---|---|
Single core size in Sq. mm | Max Conductor Diamter in mm | 105°c HR Insulation Thickness in mm | 105°c HR Seath Thickness Nominal in mm | Overall Dia. Nominal in mm | Ampere Rating 2-Adjecent Cable On Surface |
1.5 | 0.26 | 0.6 | 0.9 | 5.0+/-0.5 | 22 |
2.5 | 0.26 | 0.7 | 0.9 | 5.5+/-0.5 | 31 |
4 | 0.31 | 0.8 | 0.9 | 6.5+/-0.5 | 40 |
6 | 0.31 | 0.8 | 0.9 | 7+/-0.5 | 51 |
Solar DC Cables From Arraj Junction to Main Junction Box & MJB to Inverter (as per is-694 and is-1554 part 1 Guidelines) | |||||
10 | 0.41 | 1.0 | 0.9 | 8.5+/-0.5 | 71 |
16 | 0.41 | 1.0 | 0.9 | 9.5+/-0.5 | 95 |
25 | 0.41 | 1.2 | 1.0 | 11+/-0.7 | 120 |
35 | 0.41 | 1.2 | 1.1 | 12.5+/-0.7 | 153 |
50 | 0.41 | 1.4 | 1.3 | 15.0+/-0.7 | 202 |
70 | 0.51 | 1.4 | 1.4 | 17.0+/-1.0 | 299 |
95 | 0.51 | 1.6 | 1.5 | 18.5+/-1.0 | 361 |
120 | 0.51 | 1.6 | 1.6 | 19.5+/-1.0 | 424 |
150 | 0.51 | 1.8 | 1.8 | 23.5+/-1.0 | 494 |
185 | 0.51 | 2.0 | 2.0 | 25.5+/-1.0 | 577 |
240 | 0.51 | 2.2 | 2.2 | 29.5+/-1.0 | 695 |
Solar Cables from PV Module to Array Junction Box as per is 7098 part 1 guidelines | |||||
---|---|---|---|---|---|
Single core size in Sq.mm | Max Conductor Diamter in mm | XPLE Insulation Thickness nominal in mm | 90°c HR FRLS_H Insulation Thickness Nominal in mm | Overall Dia. Nominal in mm | Ampere Rating 2-Adjecent Cable On Surface |
1.5 | 0.26 | 0.7 | 0.9 | 5.0+/-0.5 | 20 |
2.5 | 0.26 | 0.7 | 0.9 | 5.5+/-0.5 | 28 |
4 | 0.31 | 0.7 | 0.9 | 6.0+/-0.5 | 36 |
6 | 0.31 | 0.7 | 0.9 | 6.5+/-0.5 | 46 |
Solar DC Cables from Array unction Box to Main Junction Box & MJB to Inverter as per is 7098 part 1 Guidelines | |||||
10 | 0.41 | 0.7 | 0.9 | 7.5+/-0.5 | 64 |
16 | 0.41 | 0.7 | 0.9 | 8.5+/-0.5 | 85 |
25 | 0.41 | 0.9 | 1 | 10.5+/-0.7 | 108 |
35 | 0.41 | 0.9 | 1.1 | 12.0+/-0.7 | 138 |
50 | 0.41 | 1 | 1.2 | 14.0+/-0.7 | 181 |
70 | 0.51 | 1.1 | 1.3 | 16.0+/-1.0 | 269 |
95 | 0.51 | 1.1 | 1.5 | 18.5+/-0.1 | 325 |
120 | 0.51 | 1.2 | 1.6 | 20.0+/-1.0 | 381 |
150 | 0.51 | 1.4 | 1.7 | 22.5+/-1.0 | 444 |
185 | 0.51 | 1.6 | 1.9 | 25.0+/-1.0 | 519 |
240 | 0.51 | 1.7 | 2.1 | 28.0+/-1.0 | 625 |
AB INDUSTRIES
2908, N.H.-8 Near Samarkha Crossing
Anand - 388001 - Gujarat - INDIA
phone: (+91) 9537777810
Email : inquiry@neocabpv.com